

Neutral density filter
Our Neutral Density Filters are used to reduce the power of laser beams to a level suitable for CCD cameras. They are used for attenuation of low power laser beams mostly as a second attenuation behind ML2300 Polarlux.
Absorbing filters are normally used in the vissible wavelength range, metallic filters are typically used in the UV wavelength range.
The attenuation factor differs with wavelength.
| absorbing filter |
OD |
T [%] | DT | Wavelength |
|
0,9 |
12,6% | 1 W/cm² | 400-700nm | |
| 1,8 | 1,6% | 1 W/cm² | 400-700nm | |
| 3,0 | 0,1% | 1 W/cm² | 400-700nm | |
| 4,0 | 0,01% | 1 W/cm² | 400-700nm | |
|
| ||||
| metallic filter | 0,9 | 12,6% | 2 W/cm² | 200-700nm |
| 1,8 | 1,6% | 2 W/cm² | 200-700nm | |
| 3,0 | 0,1% | 2 W/cm² | 200-700nm | |
| 4,0 | 0,01% | 2 W/cm² | 200-700nm |
other transmissions on request
Size : diameter 25,4 mm, 50,8 x 50,8 mm² other sizes on request