

Cameras
Cameras are one of the most important components of a laser beam profiling system. Video cameras and digital cameras with different resolution and dynamic range are available for a wide range of wavelengths.
We offer high quality cameras with industrial standard.
| ML3743 | ML3744 | ML3720 | ML3760 | ML3762 | ||
| 2/3'' | 2/3'' | 1/2'' | 2/3'' | |||
| chip size | [mm²] | 8.97 x 6.71 | 7.4 x 7.4 | 6.48 x 4.81 | 8.97 x 6.71 | 36.0 x 24.0 |
| Pixel # | 1.44 M | 1.0 M | 0.45 M | 1.44 M | 11 M | |
| Wavelength | [nm] | 320 - 1100 | 248 - 1100 | 320 - 1100 | 320 - 1100 | 248 - 1100 |
| IEEE1394 | IEEE1394 | IEEE1394 | USB 2.0 | USB 2.0 | ||
| NEW |
Allmost all image sizes (focus of a laser beam with a few micrometer, illuminations from light sources with up to 500mm diameter) can be tested with optimum resolution.
All cameras are provided with a windowless sensor chip to avoid interference pattern. To protect the sensor our cameras are equipped with an N/D filter or AR coated glass window.