The TH6D is designed for optical seam tracking in automated welding processes using an arc or laser. The sensor also supports the application of adhesives and other tracking processes. The active seam tracking detects the position of the joint/component edge and ensures precise positioning of the tool.
TH6D
Optical seam tracking for electric arc and laser applications
Function description
The triangulation sensor scans the seam shape along the joint without actually touching it and transmits information including gap dimensions, joint edge offset and positioning of the tool relative to the workpiece surface to the robot controller. Integrated extraneous light filtering ensures smooth operation even in the area close to the process. Efficient signal analysis ensures reliable detection, especially on reflective surfaces.
Areas of application
- Automated production processes: welding, adhesives, etc.
- Interfaces to all popular robot controllers
- Universal analogue / digital machine interface available
Advantages
- High reliability by use of state-of-the-art camera technology
- Works with reflective surfaces such as stainless steel or aluminium
- Three laser lines to ensure excellent measurement stability
- Simple to operate
Properties
- Seam tracking for standard joint types (e.g. fillet or T-joint) for compensation for component tolerances
- Applicable on all popular and also high reflective material surfaces
- Immune to electromagnetic effects (EMI)
- Optical filters used to minimize sensitivity to extraneous light
- Splash guard with integrated safety glass cleaning
- Splash-proof housing
- Safety-glass quick-change drawer
- Integrated air cooling for the sensor
- Robust design
- Interfaces for all well-established robot controls
Features
- integrated air flushing of protective glass
- integrated cooling by air
- working temperature +10°C up to +45°C
- box splash water protected (IP64)
- easy and rapid exchange of protective glass
Technical Data
Measuring lines | 3 |
Measuring range (WxH) | 50 x 100 mm |
Measuring rate | 60 Hz |
Resolution in the TCP | 0,08 x 0,12 mm |
Operating temperature | + 10°C to +45°C |
Laser protection class | 3B (100 mW) | 3R (50 mW) |
IP Protection Class ( with connectors mated) | IP64 |
Dimensions | 70 x 40 x 106,5 mm |
Weight | 0,5 kg |
Working distance sensor bottom (z = 0) | 150 mm |
Working distance sensorbackplane (x = 0) | 10 mm |
Working distance in Y in mm (at z = 0) | +/-7 mm |
Working distance in Z (at y = 0) | +/-12 mm |
Working distance in Y (at z = -12) | +/-6,5 mm |
Working distance in Y (at z = 12) | +/-7,5 mm |
Measuring lines | 3 |
Measuring range (WxH) | 35 x 80 mm |
Measuring rate | 60 Hz |
Resolution in the TCP | 0,06 x 0,1 mm |
Operating temperature | + 10°C to +45°C |
Laser protection class | 3B (100 mW) | 3R (50 mW) |
IP Protection Class (with connectors mated) | IP64 |
Dimensions | 70 x 40 x 106,5 mm |
Weight | 0,5 kg |
Working distance sensor bottom (z = 0) | 150 mm |
Working distance sensorbackplane (x = 0) | 10 mm |
Working distance in Y in mm (at z = 0) | +/-7 mm |
Working distance in Z (at y = 0) | +/-12 mm |
Working distance in Y (at z = -12) | +/-6,5 mm |
Working distance in Y (at z = 12) | +/-7,5 mm |
Measuring lines | 3 |
Measuring range (WxH) | 15 x 24 mm |
Measuring rate | 60 Hz |
Resolution in the TCP | 0,03 x 0,07 mm |
Operating temperature | + 10°C to +45°C |
Laser protection class | 3B (100 mW) | 3R (50 mW) |
IP Protection Class (with connectors mated) | IP64 |
Dimensions | 70 x 40 x 106,5 mm |
Weight | 0,5 kg |
Working distance sensor bottom (z = 0) | 150 mm |
Working distance sensorbackplane (x = 0) | 10 mm |
Working distance in Y in mm (at z = 0) | +/-7 mm |
Working distance in Z (at y = 0) | +/-12 mm |
Working distance in Y (at z = -12) | +/-6,5 mm |
Working distance in Y (at z = 12) | +/-7,5 mm |
Contact
Leave your request and contact details.
Our sales and service team will get back to you as soon as possible.